LIBERMAN SOUND
www.libermansound.com
Portland, Oregon
971-238-0570
TS104 Stereo Digital Recorder - Summary Chart
| Brand | Model | Street Price * | Pluses | Minuses | Link |
|---|---|---|---|---|---|
| Zoom | H2 Handy Recorder | $200 | www.samsontech.com | ||
| M-Audio | MicroTrack II | $300 | www.m-audio.com | ||
| Zoom | H4 Handy Recorder | $300 | www.samsontech.com | ||
| Edirol | R-09 | $400 | Half the size of the R-1, 24bit/48K wav and mp3 | www.edirol.com | |
| Marantz | PMD-620 | $400 | www.d-mpro.com | ||
| Edirol | R-1 | $440 | Extremely small, afordable. | Built-in mics easily overload. Light-weight construction. Mini jacks. Battery life 1 hour recording. No phantom power. | www.edirol.com |
| Fostex | FR-2LE | $500 | www.fostex.com | ||
| Marantz | PMD660 | $500 | Very small, afordable. | Noisy mic preamps. One low quality MP2 alternative to wav files. | www.d-mpro.com |
| Sony | PCD-D50 | $500 | www.sony.com | ||
| Korg | MR-1 | $700 | www.korg.com | ||
| Marantz | PMD670 | $700 | Multiple MP2 rates and wav files. | Noisy mic preamps. | www.d-mpro.com |
| Nagra | Ares-M | $932 | 16 bit, built-in memory only, slow USB 1.1 interface. | www.nagraaudio.com | |
| Zaxcom | ZFR100 | $995 | (with STA100 stereo adapter $1300) | www.zaxcom.com | |
| Marantz | PMD671 | $1000 | 24bit/96KHz sampling. Claims to have improved mic preamps. | www.d-mpro.com | |
| Tascam | HD-P2 | $1000 | 24bit/192KHz, timecode, firewire | www.tascam.com | |
| HHB | DRM85 FlashMic | $1000 | Sennheiser omni microphone with built-in flash recorder | www.hhb.co.uk | |
| Korg | MR-1000 | $1200 | www.korg.com | ||
| Fostex | FR-2 | $1300 | 24bit/192KHz sampling. Professional quality. | Battery life only 2.5 hours. Large size. | www.fostex.com |
| Sony | PCM-D1 | $1850 | www.sony.com | ||
| Sound Devices | 702 | $1850 | 24 bit/192kHz sampling. Quiet mic preamps, metal case. | www.sounddevices.com | |
| Sound Devices | 702T | $2375 | With timecode. | www.sounddevices.com | |
| Sound Devices | 722 | $2375 | With internal disk. | www.sounddevices.com | |
| Nagra | Ares-PII+ | $2500 | www.nagraaudio.com | ||
| Nagra | Ares-BB+ | $2650 | www.nagraaudio.com | ||
| Sound Devices | 744T | $3950 | With internal disk, timecode, and 4 channel recording (2 mic preamps). | www.sounddevices.com | |
| Sonosax | MiniR82 | $4800 | 24bit/192kHz sampling. |
www.sonosax.com | |
| Nagra | V | $7400 | www.nagraaudio.com | ||
| Zaxcom | ZFR800 | tbd | Handheld mic w built-in recorder. | www.zaxcom.com |
* Street Price: Note that the amount of flash memory or the size of the hard disk included with each machine varies, and to make a truer price comparison you will need to determine if additional memory will be required for your application. This will vary, depending on the recording format, compression (if used), sample rate, bit rate, number of tracks, etc. Most manufacturers supply a chart to help determine this.